Use the Chart below to verify the general features included in your program. Specialized features and program configuration options are also available. Use the product links to get details on individual program options.
Feature | Description | WMS | Lite Industrial |
---|---|---|---|
Price | Foundation program for single computer; additional workstation licenses and workgroup pricing available | $349 |
$499 |
Inventory Control | Track on hand, on order, committed and allocated quantities in real time; Inventory moves and adjustments; | ||
Purchase Orders | Import or create Purchase Orders; Receive against PO; Item Receipt and Put Away; Backorder Processing | ||
Sales Orders | Import or create Sales Orders, print Pick Tickets, Packing List and Ship Labels; Backorder Processing and Reporting and automatice invoice generation. | ||
QuickBooks Interface | Automatically interface with QuickBooks Pro, Premiere and Enterprise Editions; Import and Export Transactions | ||
Workgroups | Set up network of multiple computers sharing and updating a central database; Unload users from QuickBooks | ||
Status Reports | Inventory Transactions and Reorder Reports; Product and Order Status Reports; Preview or Hardcopy format | ||
Export Data | Export Transaction and Order Status Data into Excel or Comma Separate file formats | ||
Multiple Locations | Maintain the same product in multiple locations; track quantities by warehouse total and locations | ||
Bar Code Scanning | Scan Bar Codes into program fields to save time and reduce errors by keystroke | ||
Batch Order Processing | Automatically allocate inventory to multiple orders (by group, customer, date) and process all at once | ||
Multiple Units Of Measure | Maintain the same Product in Eaches, Packs, Cartons, Pallets, ect; Track Base Units continually | ||
Truck Inventory Management | Track inventory levels and replenish trucks from warehouse inventory. | ||
Serial Number Tracking | Assign single or muliple ranges of serial numbers to Products; Issue Serial Numbers to Sales Orders; Track returns by serial number, order or RMA | - |
add-on available |
Lot Number/Cost Tracking | Receive and Track Lot Items by Lot Number; Expiration Date or Cost; Select Inventory by Lot for Sales Orders | - |
add-on available |
Assemblies/Kit Tracking | Import or create Product Assemblies for finished goods; Track On-hand and available quantities at all time and produce more as needed | - |
add-on available |
Bill Of Materials | Print out Assembly Kit Build work orders listing locations and quantity of sub-component parts for processing | - |
add-on available |
Issue Return Authorizations | Issue product Returned Material Autorizations (RMA) orders for customer returns; track returns to warehouse | - |
add-on available |